Technical Summary
| Product type designation | IPC547J |
|---|---|
| Design | Rack PC, 19", 4U |
| Mounting | For horizontal and vertical installation; prepared for telescopic rails; 19" mounting bracket can be removed externally; tower kit (optional) |
| Type of supply voltage | 100/240 V AC (autorange) 50 / 60 Hz; optional redundant 100/240 V AC |
| Mains/voltage failure stored energy time | 20 ms |
| Processor type | Intel Core i7-10700E (8C/16T, 2.9 (4.5) GHz, 16 MB Cache) |
| Chipset | Intel W480E / Intel H410 |
| Capacity of main memory, max. | 128 Gbyte |
| Interfaces/bus type | mainboard (H410 chip set): 2x Intel Gigabit Ethernet (RJ45, teaming-capable), USB 3.1 Gen 1: 2x on rear, 2x on front, USB 2.0: 4x on rear, 1x internal e.g. for software dongle with optional interlock, 1x DisplayPort V1.2, 1x DVI-D, 1x COM1, audio: line in, line out, micro; mainboard (W480E chip set): 3x Intel |
| serial interface | COM1: 1x RS 232 or RS 485; COM2 (optional) 1x RS 232 |
| Graphics interface | 2x DisplayPort and 1x DVI-D onboard; 1x VGA via DP-VGA adapter cable (optional); graphics card PCIe (x16), Triple Head (3x mini DisplayPort, 2 GB graphics memory, 3x mini DisplayPort to DisplayPort adapter cable) (optional) |
| IP (at the front) | IP30 |
| IP (rear) | IP20 |
Key Features
Product type designation: IPC547J.
Rack PC, 19", 4U.
Core i7-10700E (8C/16T, 2.9 (4.5) GHz, 16 MB cache).
16 GB DDR4 SDRAM (2x 8 GB), dual channel, without expansion.
2x 480 GB SSD 2.5 SATA, RAID1.
2x USB 3.0 on the front, COM1, audio on the rear side, temperature and fan monitoring, watchdog, and card retainer.
Applications
Rack installation in a 19" cabinet with 4U format.
Connection to Ethernet-based systems through onboard Gigabit Ethernet interfaces.
Connection of peripherals and local devices through USB, COM1, audio, DVI-D, and DisplayPort interfaces.
Frequently Asked Questions
What is the exact product type of 6AG4104-5JH13-2AB0?
It is a SIMATIC IPC547J rack PC with product type designation IPC547J.
Which processor is included in this 6AG4104-5JH13-2AB0 configuration?
This configuration uses an Intel Core i7-10700E processor with 8C/16T, 2.9 (4.5) GHz, and 16 MB cache.
What memory and storage are specified for 6AG4104-5JH13-2AB0?
The configuration includes 16 GB DDR4 SDRAM (2x 8 GB), dual channel, and 2x 480 GB SSD 2.5 SATA with RAID1.
Which interfaces are available on the SIMATIC IPC547J?
The system includes Gigabit Ethernet, USB 3.1 Gen 1, USB 2.0, DisplayPort V1.2, DVI-D, COM1, and audio connections.
