Technical Summary
| Product type designation | IPC847E |
|---|---|
| Design | Rack PC, 19", 4U |
| Mounting | For horizontal and vertical installation; prepared for telescopic rails; 19" mounting bracket can be removed externally; tower kit (optional) |
| Supply voltage | 100/240 V AC (autorange) 50 / 60 Hz; optional redundant 100/240 V AC |
| Mains/voltage failure stored energy time | 20 ms |
| Processor type | Intel Xeon E-2278GE (8C/16T, 3.3 (4.7) GHz, 16 MB Cache,Turbo Boost 2.0, VT-x/-d-Technology, iAMT); Intel Xeon E-2176G (6C/12T, 3.7 (4.7) GHz, 12 MB Cache,Turbo Boost 2.0, VT-x/-d-Technology, iAMT); Intel Core i7-8700 (6C/12T, 3.2 (4.6) GHz, 12 MB Cache,Turbo Boost 2.0, VT-x/-d-Technology, iAMT); Intel Core i5-8500 (6C/6T, 3.0 (4.1) GHz, 9 MB Cache,Turbo Boost 2.0, VT-x/-d-Technology, iAMT); Intel Core i3-8100 (4C/4T, 3.6 GHz, 6 MB Cache, VT-x/-d-Technology) |
| Chipset | Intel C246 |
| Capacity of main memory, max. | 128 Gbyte |
| Interfaces/bus type | 1x COM1, 1x COM2 (optional), 2x DisplayPort, 1x DVI-D, audio (microphone in, line in, line out), 9x USB, 3x Gigabit Ethernet |
| Industrial Ethernet interface – 100 Mbps | Yes |
| Industrial Ethernet interface – 1000 Mbps | Yes |
| Degree and class of protection IP (at the front) | IP41 |
| Degree and class of protection IP (rear) | IP20 |
Key Features
Rack PC in 19", 4U design for the SIMATIC IPC847E series.
Configured with Intel Core i7-8700, 6C/12T, 3.2 (4.6) GHz, 12 MB cache.
Includes 3x Gbit Ethernet (IE/PN) with RJ45.
Includes 480 GB SSD 2.5" SATA.
Supplied with Windows 10 IoT Enterprise 2019 LTSC MUI (de, en, fr, it, es), 64-bit.
Frequently Asked Questions
What is the exact product type of 6AG4114-3HQ11-0DX3?
It is an IPC847E Rack PC in 19", 4U design.
Which power supply does this SIMATIC IPC847E use?
It uses 100/240 V AC (autorange) 50 / 60 Hz, with optional redundant 100/240 V AC.
How much main memory can the IPC847E support?
The maximum main memory is 128 Gbyte.
Which interfaces are included on the IPC847E?
It includes 1x COM1, 1x COM2 (optional), 2x DisplayPort, 1x DVI-D, audio, 9x USB, and 3x Gigabit Ethernet.
What protection ratings are given for the front and rear of the IPC847E?
The front is IP41 and the rear is IP20.
