Technical Summary
| Product type designation | IPC847E |
|---|---|
| Design | Rack PC, 19", 4U |
| Mounting | For horizontal and vertical installation; prepared for telescopic rails; 19" mounting bracket can be removed externally; tower kit (optional) |
| Type of supply voltage | 100/240 V AC (autorange) 50 / 60 Hz; optional redundant 100/240 V AC |
| Mains/voltage failure stored energy time | 20 ms |
| Processor type | Intel Xeon E-2278GE (8C/16T, 3.3 (4.7) GHz, 16 MB Cache,Turbo Boost 2.0, VT-x/-d-Technology, iAMT); Intel Xeon E-2176G (6C/12T, 3.7 (4.7) GHz, 12 MB Cache,Turbo Boost 2.0, VT-x/-d-Technology, iAMT); Intel Core i7-8700 (6C/12T, 3.2 (4.6) GHz, 12 MB Cache,Turbo Boost 2.0, VT-x/-d-Technology, iAMT); Intel Core i5-8500 (6C/6T, 3.0 (4.1) GHz, 9 MB Cache,Turbo Boost 2.0, VT-x/-d-Technology, iAMT); Intel Core i3-8100 (4C/4T, 3.6 GHz, 6 MB Cache, VT-x/-d-Technology) |
| Chipset | Intel C246 |
| Main memory | 4 GB to 128 GB DDR4 2666 SDRAM DIMM, ECC optional |
| Capacity of main memory, max. | 128 Gbyte |
| Interfaces/bus type | 1x COM1, 1x COM2 (optional), 2x DisplayPort, 1x DVI-D, audio (microphone in, line in, line out), 9x USB, 3x Gigabit Ethernet |
| Serial interface | COM1: 1x RS 232, COM2 (optional): 1x RS 232 |
| SSD | Yes; 1x 480 GB 2.5" SATA SSD, 1x 960 GB 2.5" SATA SSD, 2x 480 GB 2.5" SATA SSD, RAID1 2x 480 GB 2.5" SATA SSD; 1x 512 GB M.2 NVMe SSD, 1x 1 024 GB M.2 NVMe SSD |
| Power protection | IP41 at the front; IP20 at the rear |
Key Features
SIMATIC IPC847E, Rack PC, 19", 4U.
Core i7-8700 (6C/12T, 3.2 (4.6) GHz, 12 MB cache, TB, VT-d, AMT).
3x Gbit Ethernet (IE/PN), RJ45.
1x DVI-D and 2x DisplayPort.
4x USB 3.1, 2x USB 3.1 (Type C) on the rear side, 2x USB 3.0 on the front, and 1x USB 3.1 internal.
480 GB SSD 2.5" SATA and 16 GB DDR4 SDRAM (2x 8 GB), Dual Channel.
Frequently Asked Questions
What is the exact product type of 6AG4114-3HQ02-0BX1?
It is an IPC847E Rack PC in a 19", 4U design.
Which network and display interfaces does 6AG4114-3HQ02-0BX1 have?
It includes 3x Gbit Ethernet (IE/PN), RJ45, 1x DVI-D, and 2x DisplayPort.
What power supply does 6AG4114-3HQ02-0BX1 use?
It uses 100/240 V AC (autorange) 50 / 60 Hz, with optional redundant 100/240 V AC.
What is the processor option listed for 6AG4114-3HQ02-0BX1?
The configured processor is Core i7-8700 (6C/12T, 3.2 (4.6) GHz, 12 MB cache, TB, VT-d, AMT).
What memory and storage are listed for 6AG4114-3HQ02-0BX1?
It is configured with 16 GB DDR4 SDRAM (2x 8 GB), Dual Channel, and a 480 GB SSD 2.5" SATA.
